<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Court documents show Facebook&#8217;s actual worth $3.75B</title>
	<atom:link href="http://payperclickoffer.com/court-documents-show-facebooks-actual-worth-375b/feed/" rel="self" type="application/rss+xml" />
	<link>http://payperclickoffer.com/court-documents-show-facebooks-actual-worth-375b/</link>
	<description>Pay per click search engine sites with marketing news from advertising industry</description>
	<pubDate>Tue, 06 Jan 2009 11:54:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Pragya Narang</title>
		<link>http://payperclickoffer.com/court-documents-show-facebooks-actual-worth-375b/#comment-397</link>
		<dc:creator>Pragya Narang</dc:creator>
		<pubDate>Wed, 09 Jul 2008 09:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://payperclickoffer.com/?p=252#comment-397</guid>
		<description>RocSearch, the UK-based research &#38; analytics firm has recently released a research study on ‘Leveraging Social Media for Brands’. The study showcases the social media eco-system, its drivers &#38; imperatives while detailing cases of brand successes and failures attempting to harness the power of this medium. For a complementary copy of the study, visit http://www.rocsearch.com/social-media.asp.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->RocSearch, the UK-based <a rel="nofollow" target="_blank" title="research" href="http://payperclickoffer.com/tag/research/" >research</a> &amp; analytics firm has recently released a <a title="research" href="http://payperclickoffer.com/tag/research/" >research</a> study on ‘Leveraging <a title="Social Media" href="http://payperclickoffer.com/tag/social-media/" >Social Media</a> for Brands’. The study showcases the <a title="social media" href="http://payperclickoffer.com/tag/social-media/" >social media</a> eco-system, its drivers &amp; imperatives while detailing cases of <a title="brand" href="http://payperclickoffer.com/tag/brand/" >brand</a> successes and failures attempting to harness the power of this medium. For a complementary copy of the study, visit <a href="http://www.rocsearch.com/social-media.asp" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.rocsearch.com/social-media.asp');" rel="nofollow">http://www.rocsearch.com/social-media.asp</a>.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Court documents show Facebook’s actual worth $3.75B</title>
		<link>http://payperclickoffer.com/court-documents-show-facebooks-actual-worth-375b/#comment-378</link>
		<dc:creator>Court documents show Facebook’s actual worth $3.75B</dc:creator>
		<pubDate>Mon, 07 Jul 2008 19:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://payperclickoffer.com/?p=252#comment-378</guid>
		<description>[...] Go to the author&#8217;s original blog: Court documents show Facebook’s actual worth $3.75B [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] Go to the author&#8217;s original <a rel="nofollow" target="_blank" title="blog" href="http://payperclickoffer.com/tag/blog/" >blog</a>: <a title="Court documents" href="http://payperclickoffer.com/tag/court-documents/" >Court documents</a> show <a title="Facebook" href="http://www.facebook.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.facebook.com');">Facebook</a>’s actual worth $3.75B [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
